Our lineup of Food Service offerings goes beyond mushrooms to include: breaded mozzarella sticks, Pierogies and sauces. We also have vast experience in assisting many of the largest food companies and restaurant chains in developing customized mushroom toppings, sauces, side dishes, finger foods and hors d'oeuvres - each to match their own individual requirements. Our R&D technicians welcome the opportunity to work with you in determining the right type, size and cut of mushroom for a particular recipe, or to help you create a special blend of mushrooms for a desired mushroom flavor.
| IQF MUSHROOMS > more info |
 |
Product Code | Products | Pack Size |
| 1619 | Small Whole | 1/20 lb. |
| 912 | Fancy Slice | 8/2.5 lb. |
| 914 | Fancy Slice | 1/20 lb. |
| 918 | Random Slice | 8/2.5 lb. |
| 916 | Random Slice | 1/20 lb. |
| 920 | Diced | 1/20 lb. |
| 922 | #3 Caps De-stemmed | 1/20 lb. |
| 921 | #4 Caps De-stemmed | 1/20 lb. |
| 1623 | Crimini Slice | 6/2 lb. |
| 1624 | Portabella Dice | 6/2 lb. |
| 1625 | 4" Portabella Cap | 1/14 lb. |
| 1626 | Shitake (Sliced) | 6/2 lb. |
 |
Product Code | Products | Pack Size |
|
| BREADED APPETIZERS > more info |
 |
Product Code | Products | Pack Size |
| 962 | Home Style Breaded Mushrooms | 8/2.5 lb. |
| 1516 | Italian Style Breaded Mushrooms | 8/2.5 lb. |
| 2362 | Homestyle Brd. Portabella Mushroom Slices | 6/2 lb. |
| 1439 | Breaded Mozzarella Sticks | 6/2 lb. |
| 905 | Breaded Mozzarella Sticks (Italian Breaded) | 8/2.5 lb. |
| 1420 | Mozzarella Sticks (Ovenable) | 8/2.5 lb. |
| 2171 | Battered Mozzarella Sticks | 6/2 lb. |
| 2864 | Toasted American Cheese Sticks | 10/2 lb. |
| 4082 | Brd. Mac N' Cheese Triangles | 8/2.5 lb. |
| 4162 | Brd. Mozzarella Sticks | 8/2.5 lb. |
| 4452 | Brd. Mozzarella Sticks | 8/2.5 lb. |
| 4292 | Brd. Mozzarella Nuggets | 20 lb. |
| 4694 | Brd. Mozzarella Nuggets | 8/2.5 lb. |
| 3857 | Natural Ital. Brd. Mozzarella Sticks (50% RF CH) | 8/2.5 lb. |
| 3858 | Natural Ital. Brd. Mozzarella Sticks | 8/2.5 lb. |
| 4301 | Natural Ital. Brd. Mozzarella Sticks | 8/2.5 lb. |
| 4302 | Natural Ital. Brd. Mozzarella Sticks (50% RF CH) | 8/2.5 lb. |
| 4615 |
Toasted American Nuggets | 8/2.5 lb. |
| 4616 | Toasted American Nuggets | 20 lb. |
| SPECIALTY APPETIZERS > more info |
 |
| Product Code | Products | Pack Size |
| 4502 | Black Bean Empanada | 8/2.5 lb. |
| PIEROGIES > more info |
 |
Product Code | Products | Pack Size |
| 968 | Pierogies, Potato & Cheddar Cheese | 4/4.4 lb. |
| 969 | Pierogies, Potato & Onion | 4/4.4 lb. |
| 3724 | Mini-Pierogies, Potato & Cheddar Cheese | 10/2 lb. |
| 906 | Breaded Mini-Pierogies, Potato & Cheddar Cheese | 8/2.5 lb. |
| 907 | Pierogies, Potato & Cheddar Cheese | 8/2.5 lb. |
| 1622 | Pierogies, Potato & American Cheese (CN) | 4/4.75 lb. |
| 2363 |
Potato & Cheddar | 4/6.5 lb. |
| 2681 | Potato & Onion | 4/6.5 lb. |
| 3708 | HP Potato & American Cheese | 4/4.75 lb. |
| 3724 | Mini-Potato & Cheddar | 8/2.5 lb. |
| MUSHROOMS & SAUCE > more info |
 |
Product Code | Products | Pack Size |
| 902 | Roast Beef | 20/12 oz. |
| IMPORT ITEMS |
 |
Product Code | Products | Pack Size |
| 201287 | Mushroom Powder | 25 kgs |
| 201286 | Mushroom Concentrate | 30 liter pail (25 kgs net wt) |
| 16" PIZZA > more info |
 |
Product Code | Products | Pack Size |
| 4084 | Prebake Cheese | 12 |
| 4098 | Prebake 50/50 | 12 |
| 4158 | Prebake Cheese - Wedge Cut 96 Ct | 12 |
| 4088 | Traditional Cheese | 12 |
| 4133 | Traditional Extra Cheese 50/50 | 10 |
| 4087 | Traditional Extra Cheese | 10 |
| 4116 | Super Wedge Cut Cheese 72 Ct | 12 |
| 4118 | Super Wedge Cut Pepperoni 72 Ct | 12 |
| 4117 | Super Wedge Cut Pepperoni 50/50 72 Ct | 12 |
| 4120 | Super Wedge Cut Sausage 72 Ct | 12 |
| 4119 | Super Wedge Cut Sausage 50/50 72 Ct | 12 |
| 4089 | Wedge Cut Cheese 96 Ct | 12 |
| 4090 | Wedge Cut Cheese 50/50 96 Ct | 12 |
| 4561 | Wedge Cut Cheese w/Cake Circles 96 Ct | 12 |
| 4491 | Wedge Cut Cheese w/1.5 lb. Bag Sliced Pepperoni 96 Ct | 12 |
| 4104 | Wedge Cut Pepperoni 96 Ct | 12 |
| 4101 | Wedge Cut Pepperoni 50/50 96 Ct | 12 |
| 4086 | Wedge Cut Salsa 96 Ct | 12 |
| 4106 | Wedge Cut Sausage 96 Ct | 12 |
| 4105 | Wedge Cut Sausage 50/50 96 Ct | 12 |
| 12" PIZZA > more info |
 |
Product Code | Products | Pack Size |
| 4159 | Traditional Cheese | 12 |
| 4191 | Southwestern Cheese | 12 |
| 7" PIZZA > more info |
 |
Product Code | Products | Pack Size |
| 4148 | Prebake Cheese | 48 |
| 4149 | Traditional Cheese | 48 |
| 4893 | Cheese (2 oz. Cheese) | 48 |
| 4894 | Pepperoni (2 oz. M/MA) | 48 |
| 4895 | Sausage (2 oz. M/MA) | 48 |
| 5" PIZZA > more info |
 |
Product Code | Products | Pack Size |
| 4125 | Cheese 72 Ct | 72 |
| 4121 | Cheese 50/50 | 72 |
| 4129 | Pepperoni | 72 |
| 4128 | Pepperoni 50/50 | 72 |
| 4127 | Sausage | 72 |
| 4126 | Sausage 50/50 | 72 |
| 4146 | Variety Pack 6/sleeve | 72 |
| 5250 | Wheat Cheese | 72 |
| 4" X 6" PIZZA > more info |
 |
Product Code | Products | Pack Size |
| 4109 | Cheese 96 Ct | 12 |
| 4110 | Cheese 50/50 96 Ct | 12 |
| 4112 | Pepperoni 96 Ct | 12 |
| 4114 | Pepperoni 50/50 96 Ct | 12 |
| 4091 | Sausage 96 Ct | 12 |
| 4111 | Sausage 50/50 96 Ct | 12 |
| 3" X 4" PIZZA BREAKFAST > more info |
 |
Product Code | Products | Pack Size |
| 4132 | Ham 128 Ct | 8 |
| 4131 | Sausage 128 Ct | 8 |
| FRENCH BREAD PIZZA > more info |
 |
Product Code | Products | Pack Size |
| 4501 | Traditional Cheese | 72 |
| 4571 | Traditional Cheese | 72 |
| 4901 | Traditional Cheese 50/50 | 72 |
| 4734 | Traditional Cheese Mylar Wrapped | 72 |
| 4753 | Traditional Pepperoni | 72 |
| 4754 | Traditional Pepperoni 50/50 | 72 |
| 4732 | Traditional w/Sliced Pepperoni | 72 |
| 4733 | Traditional w/Sliced Pepperoni Mylar Wrapped | 72 |
| 4751 | Traditional Sausage | 72 |
| 4752 | Traditional Sausage 50/50 | 72 |
| 4848 | Traditional Garlic | 72 |
| BAGEL PIZZA > more info |
 |
Product Code | Products | Pack Size |
| 4442 | Breakfast Cheese 50/50 | 90 |
| 4443 | Breakfast Cheese | 90 |
| 4444 | Breakfast Sausage & Cheese | 90 |
| 4445 | Breakfast Sausage & Cheese 50/50 | 90 |
| 5022 | Breakfast Wheat Cheese | 90 |
| STROMBOLI > more info |
 |
Product Code | Products | Pack Size |
| 4801 | Cheese | 72 |
| 5193 | Pepperoni & Cheese | 72 |
| 5194 | Ham & Cheese | 72 |
| 5192 | Original | 72 |
| CALZONE > more info |

|
| Product Code | Products | Pack Size |
| 5203 | Calzone | 60 |
| CRUST > more info |
 |
Product Code | Products | Pack Size |
| 4190 | 12" Pizza Crust | 20 |
| 4208 | 16" Sauced Crust | 12 |
| 4083 | 16" Pizza Crust | 20 |
| 4147 | 7" Pizza Crust | 72 |
| 5341 | 16" Wheat Crust | 20 |